|
|
IT Skills Enhancement Courses
Basic IT Skills Enhancement Course
| a. | Nomination by | HQs COMLOG
|
| b. | Duration/Time | 18 days (1100-1300) |
| c. | Pre-requisite | Matric |
| d. | Strength | 20 |
| e. | No. of courses per year | As per requirement |
| f. | Pass Percentage | 60 % (in each subject & aggregate) |
| g. | Subjects |
i. Hardware/Software Installation
ii. Networking/Data Sharing & Security
iii. MS - Office
|
Advance IT Skills Enhancement Course
| a. | Nomination by | HQs COMLOG
|
| b. | Duration/Time | 60 days (1100-1400) |
| c. | Pre-requisite | Basic IT Course |
| d. | Strength | 12 |
| e. | No. of courses per year | As per requirement |
| f. | Pass Percentage | 60 % (in each subject & aggregate) |
| g. | Subjects |
i. Hardware/Software Installation/Troubleshooting
ii. MS - Office
iii. Networking/Data Sharing & Security
iv. Internet
v. Database
|
|