Roll No Name  Father's Name Centre Total Intel English Phy Maths GK Int% Eng% Phy% Math% GK% Pass/Fail
1 FAWAD ZEB KHAN JEHAN ZEB KHAN Peshawar 119 39 23 15 14 28 56.00 46 30 28 56 Fail
2 KHYBER ALI MAJEED GUL Peshawar 107 36 18 18 14 21 52.00 36 36 28 42 Fail
3 HAJI HUSSAIN ZELADAR KHAN Peshawar 117 44 19 21 15 18 62.67 38 42 30 36 Fail
4 SAMIE ULLAH MUNIR KHAN Peshawar 142 44 25 27 16 30 62.67 50 54 32 60 Fail
5 HAZRAT BILAL PERVAIZ KHAN Peshawar 77 21 10 20 10 16 32.00 20 40 20 32 Fail
7 ABDUL MANAN KHAN ABDULLAH JAN KHAN Peshawar 120 29 13 30 25 23 42.67 26 60 50 46 Fail
8 ABRAR HUSSAIN AKHTAR HUSSAIN Peshawar 127 40 14 28 22 23 57.33 28 56 44 46 Fail
9 IRFAN AHMAD KHAN SHAH UMARA Peshawar 97 32 8 20 19 18 46.67 16 40 38 36 Fail
10 S WILLAYAT HUSSAIN SYED ALI ASGHAR Peshawar 139 35 27 32 32 13 50.67 54 64 64 26 Fail
12 IHTISHAM KHURSHID KHURSHID IQBAL Peshawar 122 37 18 25 13 29 53.33 36 50 26 58 Fail
13 SAMEER MUNIR MUNIR IQBAL Peshawar 129 30 25 32 20 22 44.00 50 64 40 44 Fail
14 SYED WALEED SHAH SYED MOHSIN SHAH Peshawar 171 44 32 41 29 25 62.67 64 82 58 50 Pass
15 MEHBOOB KHAN ANWAR KHAN Peshawar 142 42 28 26 22 24 60.00 56 52 44 48 Pass
16 SHAHID MASOOD ABDUL JABBAR Peshawar 148 48 16 32 31 21 68.00 32 64 62 42 Fail
17 OSMAN TAUQIR TAUQIR AHMAD Peshawar 134 32 29 26 24 23 46.67 58 52 48 46 Pass
18 MUHAMMAD YOUNAS GHANI RAHMAN Peshawar 129 33 20 21 22 33 48.00 40 42 44 66 Pass
20 IHTISHAM ISLAM M ISLAM KHAN Peshawar 129 42 20 22 21 24 60.00 40 44 42 48 Pass
21 ABBAS BASHIR BASHIR MUHAMMAD Peshawar 114 45 17 21 12 19 64.00 34 42 24 38 Fail
22 TAYYAB YAQOOB HAJI M YAQOOB Peshawar 119 38 15 36 16 14 54.67 30 72 32 28 Fail
23 M TALAL AKBAR AKBAR ALI Peshawar 125 44 18 23 12 28 62.67 36 46 24 56 Fail
24 SHAHAB BAHADAR SARDAR BAHADAR Peshawar 124 33 26 32 8 25 48.00 52 64 16 50 Fail
25 YASIR KHAN NAZIR AHMAD Peshawar 140 41 24 23 23 29 58.67 48 46 46 58 Pass
26 JUNAID KHAN SAEED UR RAHMAN Peshawar 169 46 26 39 32 26 65.33 52 78 64 52 Pass
27 FAZAL E SUBHAN SUBHAN GUL Peshawar 110 30 18 27 15 20 44.00 36 54 30 40 Fail
28 INAYAT SHAH ISRAR KHAN Peshawar 82 29 8 15 11 19 42.67 16 30 22 38 Fail
29 ABDUS SATAR FAREED KHAN Peshawar 152 42 20 38 33 19 60.00 40 76 66 38 Pass
30 NAZIR ULLAH GUL RAHIM Peshawar 126 36 11 34 27 18 52.00 22 68 54 36 Fail
31 NAEEM ULLAH NAWAB JAN Peshawar 147 37 25 32 27 26 53.33 50 64 54 52 Pass
32 MUHAMMAD EJAZ KHAN M SALIH KHAN Peshawar 111 32 16 25 20 18 46.67 32 50 40 36 Fail
33 FAROOQ MURAD KHAN MURAD ALI KHAN Peshawar 122 42 17 17 23 23 60.00 34 34 46 46 Pass
34 ATTIQ UR REHMAN M SHARIF KHAN   122 31 20 31 20 20 45.33 40 62 40 40 Pass
35 MAAZ WAHAB NOOR UL WAHAB Peshawar 122 39 19 27 17 20 56.00 38 54 34 40 Pass
36 ADNAN QAYUM FAZAL QAYUM Peshawar 94 32 17 19 11 15 46.67 34 38 22 30 Fail
37 QAISER KHAN KARIM ULLAH KHAN Peshawar 137 38 25 26 25 23 54.67 50 52 50 46 Pass
38 SALMAN KHAN SAID RAHMAN Peshawar 120 33 23 27 21 16 48.00 46 54 42 32 Fail
39 AFAAQ ALAM ALAMGIR KHAN Peshawar 139 49 25 24 22 19 69.33 50 48 44 38 Pass
40 MUHAMMAD HAZOOR MUHAMMAD YOUSAF Peshawar 143 45 16 28 25 29 64.00 32 56 50 58 Fail
41 MUHAMMAD ADNAN AMIR SULEMAN Peshawar 130 33 24 26 18 29 48.00 48 52 36 58 Pass
42 RIZWAN AHMAD ZULFIQAR AHMAD Peshawar 106 40 16 18 16 16 57.33 32 36 32 32 Fail
44 KASHIF MEHMOOD HUMAYOON KHAN Peshawar 140 43 22 26 27 22 61.33 44 52 54 44 Pass
45 MUHAMMAD IFTIKHAR ABDUL REHMAN Peshawar 83 29 12 18 9 15 42.67 24 36 18 30 Fail
46 SHADMAN KHAN HAJI SARFARAZ KHAN Peshawar 85 24 18 30 13 0 36.00 36 60 26 0 Fail
47 MOHSIN MAJEED CHISHTI ABDUL MAJEED CHISHTI Peshawar 110 42 22 17 14 15 60.00 44 34 28 30 Fail
48 MUHAMMAD UMER  FIDA MUHAMMAD Peshawar 160 43 29 33 29 26 61.33 58 66 58 52 Pass
49 ABID UR REHMAN YOUSAF ALI Peshawar 132 45 18 26 29 14 64.00 36 52 58 28 Fail
50 SAJED ALI SARWAR KHAN Peshawar 155 41 29 37 24 24 58.67 58 74 48 48 Pass
51 AURANG ZEB RAZA KHAN Peshawar 94 28 13 28 4 21 41.33 26 56 8 42 Fail
52 KHAWAR KHAN SABIR SHAH Peshawar 147 50 22 26 23 26 70.67 44 52 46 52 Pass
53 ABDUR RAHMAN SANGEEN KHAN Peshawar 143 43 24 33 21 22 61.33 48 66 42 44 Pass
54 NAVEED HUSSAIN ROZI KHAN Peshawar 120 47 4 29 21 19 66.67 8 58 42 38 Fail
55 FAZAL SUBHAN  MUHAMMAD ISMAIL Peshawar 122 32 19 28 22 21 46.67 38 56 44 42 Pass
56 NASEER AHMAD GHULAM MAHMOOD Peshawar 121 38 14 31 23 15 54.67 28 62 46 30 Fail
57 FAYAZ ALI HABIB ULLAH Peshawar 140 43 22 30 24 21 61.33 44 60 48 42 Pass
58 WASEEM KHAN NAEEM KHAN Peshawar 140 43 15 35 26 21 61.33 30 70 52 42 Fail
59 ABID ALI IRAQ SHAH Peshawar 104 32 20 22 14 16 46.67 40 44 28 32 Fail
60 INTIKHAB ALAM GUL REHMAN Peshawar 72 27 5 18 14 8 40.00 10 36 28 16 Fail
62 GHAYUR ALI KHAN ZARD ALI KHAN Peshawar 112 40 15 20 24 13 57.33 30 40 48 26 Fail
63 M EJAZ KHAN MUHAMMAD AYAZ Peshawar 112 29 22 27 14 20 42.67 44 54 28 40 Fail
64 MIAN IMTIAZ UR REHMAN MIAN RIAZ UR REHMAN Peshawar 141 45 19 26 30 21 64.00 38 52 60 42 Pass
65 M ALI KHURRAM WAZIR MUHAMMAD Peshawar 115 43 19 22 15 16 61.33 38 44 30 32 Fail
66 WAJAHAT ALI FARHAT ALI Peshawar 143 42 22 34 18 27 60.00 44 68 36 54 Pass
68 M ARSHAD FAREED MALIK GHULAM FAREED Peshawar 118 31 14 18 25 30 45.33 28 36 50 60 Fail
71 TARIQ MEHBOOB MEHBOOB HUSSAIN Peshawar 108 38 17 24 11 18 54.67 34 48 22 36 Fail
72 ASIM RAZA QASWAR HUSSAIN Peshawar 108 40 23 13 11 21 57.33 46 26 22 42 Fail
73 MOHAZAM ALI M SALEEM KHAN Peshawar 123 45 20 15 18 25 64.00 40 30 36 50 Fail
74 ZEESHAN KHAN GHULAM MUHAMMAD Peshawar 103 30 21 18 17 17 44.00 42 36 34 34 Fail
77 MUHAMMAD HAIDER ALI AHMED ALI Peshawar 151 51 28 29 19 24 72.00 56 58 38 48 Pass
78 M RAMEEZ RAJA NIAZ GUL Peshawar 116 43 24 16 18 15 61.33 48 32 36 30 Fail
79 S HASNAIN ALI SHAH S ALI AKBAR SHAH Peshawar 175 46 34 38 27 30 65.33 68 76 54 60 Pass
81 MUHAMMAD HASHIM MUHAMMAD ALAM Peshawar 143 46 23 26 20 28 65.33 46 52 40 56 Pass
82 S BASIT ALI SHAH S GHULAM MUSTAFA Peshawar 127 42 24 22 15 24 60.00 48 44 30 48 Fail
83 KHANZADA TAIMOOR SAEED KHAN Peshawar 107 32 21 16 19 19 46.67 42 32 38 38 Fail
84 M ADNAN NAWAZ MUHAMMAD NAWAZ Peshawar 136 47 22 17 25 25 66.67 44 34 50 50 Pass
85 MUHAMMAD ASIF NAZIR AHMED Peshawar 128 38 29 23 17 21 54.67 58 46 34 42 Pass
86 MALIK KAZIM SHAKIL ABDUL SHAKIL Peshawar 148 43 30 31 20 24 61.33 60 62 40 48 Pass
87 M QASIM KHAN AZHAR UL HABIB KHAN Peshawar 131 41 26 23 20 21 58.67 52 46 40 42 Pass
88 SHOAIB NAWAZ VIRK M NAWAZ VIRK Peshawar 150 46 35 18 24 27 65.33 70 36 48 54 Pass
89 SHAHBAZ KHAN MUHAMMAD RUSTAM Peshawar 106 29 17 25 14 21 42.67 34 50 28 42 Fail
90 IHTISHAM UL HAQ MUMTAZ ZARIN Peshawar 140 39 28 28 19 26 56.00 56 56 38 52 Pass
91 M SHAHZEB BAKHT M ZAFAR IQBAL Peshawar 102 30 21 23 12 16 44.00 42 46 24 32 Fail
92 UMER FAROOQ CHEEMA ARSHAD MAHMOOD Peshawar 134 43 22 17 25 27 61.33 44 34 50 54 Pass
93 KHALID MEHMOOD MUHAMMAD BASHIR Peshawar 130 42 18 26 26 18 60.00 36 52 52 36 Pass
94 SHAHZAD AKBAR FAZAL AKBAR Peshawar 123 43 24 19 22 15 61.33 48 38 44 30 Fail
95 UMAR FAROOQ KARAMAT ALI Peshawar 124 39 25 24 18 18 56.00 50 48 36 36 Pass
98 RIZWAN MAQBOOL MAQBOOL UR REHMAN Peshawar 98 36 17 15 11 19 52.00 34 30 22 38 Fail
99 MUHAMMAD IBRAHIM MUHAMMAD SARWAR Peshawar 113 41 22 14 14 22 58.67 44 28 28 44 Fail
100 M QAISAR SHEHZAD MUHAMMAD RAFIQ Peshawar 112 27 16 29 19 21 40.00 32 58 38 42 Fail
101 ALI BIN TAHIR  MIAN MUHAMMAD TAHIR Peshawar 129 36 33 23 19 18 52.00 66 46 38 36 Pass
102 M KASHIF JAWAD MUHAMMAD ANAYAT Peshawar 154 48 38 19 18 31 68.00 76 38 36 62 Pass
103 M ZAIN ZAFAR MUHAMMAD ZAFAR Peshawar 157 46 35 29 21 26 65.33 70 58 42 52 Pass
104 IRAFAN ULLAH ABDUL RAZIQ Peshawar 152 44 23 26 24 35 62.67 46 52 48 70 Pass
105 FAHAD IQBAL IQBAL KHAN Peshawar 111 43 20 12 21 15 61.33 40 24 42 30 Fail
106 RANA FAISAL IRSHAD IRSHAD AHMED Peshawar 122 41 18 23 20 20 58.67 36 46 40 40 Pass
107 BILAL KHAN MIR AKBAR KHAN Peshawar 129 43 25 15 21 25 61.33 50 30 42 50 Fail
108 ABDUL REHMAN SALEEM ALTAF Peshawar 148 48 29 24 27 20 68.00 58 48 54 40 Pass
109 MUHAMMAD UMAIS  MUNAWAR ALI Peshawar 131 45 22 25 18 21 64.00 44 50 36 42 Pass
110 M UMAIR AMIN MUHAMMAD AMIN Peshawar 139 43 25 26 22 23 61.33 50 52 44 46 Pass
111 M NAVEED ALAM M KHURSHID ALAM Peshawar 151 45 29 28 18 31 64.00 58 56 36 62 Pass
112 S ASIM ALI NAQVI S ZAHOOR HUSSAIN SHAH Peshawar 128 40 28 28 13 19 57.33 56 56 26 38 Fail
113 S ALI SAJJAD KAMRAN S IJAZ HASSAN Peshawar 146 49 27 31 19 20 69.33 54 62 38 40 Pass
114 HAFIZ M HAMZA MALIK MALIK AMJAD SALEEM Peshawar 126 37 23 22 19 25 53.33 46 44 38 50 Pass
115 ADNAN SIDDIQUE MUHAMMAD SIDDIQUE Peshawar 149 45 30 29 26 19 64.00 60 58 52 38 Pass
116 NAJMUL ISLAM NOOR ISLAM Peshawar 139 38 33 24 25 19 54.67 66 48 50 38 Pass
117 M SAMIULLAH MUHAMMAD SIDDIQUE Peshawar 145 38 33 29 20 25 54.67 66 58 40 50 Pass
118 M WAQAS AKRAM MUHAMMAD AKRAM Peshawar 145 39 25 30 26 25 56.00 50 60 52 50 Pass
119 M SHEBAK KHAN KHIZAR AHMAD MIRZA Peshawar 156 46 29 32 20 29 65.33 58 64 40 58 Pass
120 M ISMAIL DAD M MUNSHI ZIA Peshawar 149 42 24 30 24 29 60.00 48 60 48 58 Pass
121 FAHAD SHAFIQUE MUHAMMAD SHAFIQUE Peshawar 158 45 32 35 29 17 64.00 64 70 58 34 Pass
122 MURTAZA AHMED TARIQ AHMED Peshawar 152 47 21 32 25 27 66.67 42 64 50 54 Pass
123 AQLEEM ZAHID ZAHID HUSSAIN Peshawar 101 37 22 15 15 12 53.33 44 30 30 24 Fail
124 HAFIZ MUHAMMAD AZHAR MUHAMMAD RAFIQUE Peshawar 144 47 24 29 29 15 66.67 48 58 58 30 Fail
126 AGHA IJLAL HAIDER AGHA ALI HAIDER Peshawar 133 48 29 22 9 25 68.00 58 44 18 50 Fail
127 M ZAHIR KHAN HAJI ABDUL SATTAR Peshawar 138 39 25 24 22 28 56.00 50 48 44 56 Pass
128 WAQAR AHMED FAZAL UL HAQ Peshawar 106 38 14 21 18 15 54.67 28 42 36 30 Fail
129 JAWAD AMJAD KHAN M AMJAD KHAN Peshawar 125 39 18 25 19 24 56.00 36 50 38 48 Pass
130 ASAD NAWAZ MUHAMMAD NAWAZ Peshawar 119 42 22 21 20 14 60.00 44 42 40 28 Fail
131 NAVEED KHAN JAHAN BAD SHAH Peshawar 119 35 18 23 15 28 50.67 36 46 30 56 Fail
132 TIPU MIR MIR SHUJA ARIF Peshawar 128 47 19 26 16 20 66.67 38 52 32 40 Fail
133 MUHAMMAD SIBTAIN MUHAMMAD HASNAIN Peshawar 139 48 20 23 20 28 68.00 40 46 40 56 Pass
134 M ADEEL KHAN ABDUL QADEER KHAN Peshawar 110 38 23 22 5 22 54.67 46 44 10 44 Fail
135 MUHAMMAD SAQIB ALI HAIDER ABBAS Peshawar 104 47 21 12 0 24 66.67 42 24 0 48 Fail
136 RAJA MUBASHAR KARIM RAJA ABDUL KARIM Peshawar 138 33 25 31 20 29 48.00 50 62 40 58 Pass
138 MUHAMMAD IJAZ ABDUL HASSAN Peshawar 136 50 16 29 23 18 70.67 32 58 46 36 Fail
139 S MUHAMMAD ALI SHAH S RAFIQ AHMAD SHAH Peshawar 136 48 18 28 23 19 68.00 36 56 46 38 Pass
140 S MAHMOOD ALI SHAH S RAFIQ AHMAD SHAH Peshawar 118 43 19 17 18 21 61.33 38 34 36 42 Pass
141 BILAWAL SHAH MASOOM SHAH Peshawar 110 32 20 25 18 15 46.67 40 50 36 30 Fail
142 ABAD ULLAH KHAN LAKHKAR KHAN Peshawar 123 39 24 24 18 18 56.00 48 48 36 36 Pass
143 SALMAN SAYYAR SAYYAR UD DIN Peshawar 127 37 24 27 17 22 53.33 48 54 34 44 Pass
144 MANSOOR ALI SAID QABAD Peshawar 134 34 21 33 28 18 49.33 42 66 56 36 Pass
145 FAZAL AMIN MUHAMMAD QAYUM Peshawar 128 39 22 34 14 19 56.00 44 68 28 38 Fail
146 MUHAMMAD ARIF M RIAZ KHAN Peshawar 90 32 10 21 18 9 46.67 20 42 36 18 Fail
147 AMIR ULLAH ZAHEER ULLAH Peshawar 107 31 18 23 19 16 45.33 36 46 38 32 Fail
148 ASAD AMIN FAZAL AMIN Peshawar 104 35 17 27 15 10 50.67 34 54 30 20 Fail
149 SOHAIL FAZAL FAZAL RABBI Peshawar 107 36 18 22 18 13 52.00 36 44 36 26 Fail
150 ALI ZEB AURANG ZEB Peshawar 84 26 17 20 7 14 38.67 34 40 14 28 Fail
151 ATIF JAMSHID JAMSHID ALAM Peshawar 112 34 20 22 19 17 49.33 40 44 38 34 Pass
152 JAMIL AKHTAR SHER JAMIL Peshawar 120 32 15 30 21 22 46.67 30 60 42 44 Fail
153 UBAID SHAH KIRAMAT SHAH Peshawar 128 38 23 20 29 18 54.67 46 40 58 36 Pass
155 MATI UR REHMAN SIKANDAR KHAN Peshawar 112 28 0 32 22 30 41.33 0 64 44 60 Fail
156 SHAHID ALI AMROON KHAN Peshawar 115 35 16 29 17 18 50.67 32 58 34 36 Fail
157 ILYAS KHAN MEHMOOD KHAN Peshawar 161 52 21 32 25 31 73.33 42 64 50 62 Pass
158 SYED ROOHULLAH JAN SYED NAUMAN JAN Peshawar 141 48 16 33 21 23 68.00 32 66 42 46 Fail
159 ZAIN UL ABIDIN SHAMSUL QAMAR Peshawar 145 49 14 28 28 26 69.33 28 56 56 52 Fail
160 ASIM FAROOQ ISLAM FAROOQ Peshawar 119 38 17 30 15 19 54.67 34 60 30 38 Fail
161 KIFAYAT ULLAH IQBAL KHAN Peshawar 122 39 22 30 19 12 56.00 44 60 38 24 Fail
162 HASNAIN RAZZAQ ABDUL RAZZAQ Peshawar 126 37 26 22 14 27 53.33 52 44 28 54 Fail
163 FIRDOUS JAMAL SHAUKAT ALI Peshawar 140 42 23 28 19 28 60.00 46 56 38 56 Pass
164 JAMSHEED ULLAH LAL SHERAWAN Peshawar 146 45 17 31 28 25 64.00 34 62 56 50 Pass
165 FAZAL AMIN IBRAHIM Peshawar 98 31 14 25 13 15 45.33 28 50 26 30 Fail
166 FARHAN KHAN SHEHRYAR KHAN Peshawar 116 36 14 31 27 8 52.00 28 62 54 16 Fail
167 NOORULLAH SAIDKARIM KHAN Peshawar 110 37 17 26 7 23 53.33 34 52 14 46 Fail
168 MUHAMMAD BILAL FAZAL UR REHMAN Peshawar 168 43 27 40 31 27 61.33 54 80 62 54 Pass
169 ABDUL BASIT H MUJEEB UR REHMAN Peshawar 111 39 14 24 18 16 56.00 28 48 36 32 Fail
170 MOHIB ULLAH SIRAJ GUL Peshawar 156 39 20 38 29 30 56.00 40 76 58 60 Pass
171 FAWAD AHMAD SHAUKAT HUSSAIN Peshawar 139 41 16 37 21 24 58.67 32 74 42 48 Fail
172 MUHAMMAD ZUBAIR MUHAMMAD TAHIR Peshawar 132 43 23 37 17 12 61.33 46 74 34 24 Fail
173 MUHAMMAD TARIQ AZAM KHAN Peshawar 87 25 13 27 13 9 37.33 26 54 26 18 Fail
174 MEENA KHAN ABDUL WAHAB Peshawar 141 41 17 34 27 22 58.67 34 68 54 44 Pass
175 SULEMAN KHAN MOHAMMAD WALI Peshawar 96 26 19 27 8 16 38.67 38 54 16 32 Fail
177 AFTAB HUSSAIN IMDAD HUSSAIN Peshawar 110 38 14 29 16 13 54.67 28 58 32 26 Fail
178 RAFI ULLAH MUHAMMAD NAZIR Peshawar 113 38 13 30 19 13 54.67 26 60 38 26 Fail
179 SHAHID IMRAN SAHIB NAWAZ Peshawar 98 31 14 25 18 10 45.33 28 50 36 20 Fail
180 WAJID MEHMOOD LAIQ DIN Peshawar 133 41 21 36 10 25 58.67 42 72 20 50 Fail
182 HAMMAD SAEED JADOON SAEED AKHTAR Peshawar 101 33 17 25 9 17 48.00 34 50 18 34 Fail
183 IRFAN ULLAH GUL ZADA Peshawar 101 32 21 15 17 16 46.67 42 30 34 32 Fail
184 ADNAN KHAN MUHAMMAD NASEEM Peshawar 148 41 24 30 28 25 58.67 48 60 56 50 Pass
185 GULZAR KHAN MURAD KHAN Peshawar 123 28 20 28 26 21 41.33 40 56 52 42 Fail
186 TOUSEEF AHMAD ZIHAYAT ULLAH Peshawar 93 30 14 31 13 5 44.00 28 62 26 10 Fail
187 M NAEEM SHAKOOR ABDUL SHAKOOR Peshawar 174 55 29 35 33 22 77.33 58 70 66 44 Pass
188 AHSAN MASOOD SAJJAD MASOOD Peshawar 131 44 23 22 21 21 62.67 46 44 42 42 Pass
189 MURTAZA KAFEEL GHULAM MUSTAFA Peshawar 125 43 15 24 22 21 61.33 30 48 44 42 Fail
190 ZIA ULLAH JAN GUL ZADA Peshawar 100 36 16 17 18 13 52.00 32 34 36 26 Fail
191 JUNAID IMRAN ABBASI M IMRAN ABBASI Peshawar 141 48 28 21 19 25 68.00 56 42 38 50 Pass
192 ANJUM PERVEZ QIMAT GUL Peshawar 145 43 28 31 25 18 61.33 56 62 50 36 Pass
193 AAMIR BIN HAMID HAMID NAWAZ KHAN Peshawar 155 45 35 30 24 21 64.00 70 60 48 42 Pass
194 JAWAD BIN SARWAR SARWAR KHAN Peshawar 132 39 24 23 26 20 56.00 48 46 52 40 Pass
195 ZARGHAM KHAN YAR MUHAMMAD KHAN Peshawar 137 42 28 25 20 22 60.00 56 50 40 44 Pass
196 M TAUSEEF KHAN SAIDA KHAN Peshawar 147 46 26 27 25 23 65.33 52 54 50 46 Pass
197 M EHSAN FAYYAZ FAYYAZ HUSSAIN Peshawar 156 50 31 30 22 23 70.67 62 60 44 46 Pass
198 KAMRAN KHAN MARWAT AMANULLAH KHAN Peshawar 130 43 18 26 26 17 61.33 36 52 52 34 Pass
199 KHURRAM NAWAZ QAYYUM NAWAZ Peshawar 138 41 24 29 22 22 58.67 48 58 44 44 Pass
200 SALMAN KHAN MATEE UR REHMAN Peshawar 130 35 20 25 26 24 50.67 40 50 52 48 Pass
201 ALI HAZIM SYED QAIM ALI SHAH Peshawar 143 52 25 26 24 16 73.33 50 52 48 32 Fail
202 MUHAMMAD SARMAD NIAZ MUHAMMAD KHAN Peshawar 167 49 28 34 24 32 69.33 56 68 48 64 Pass
203 JUNAID KARIM ABDUL KARIM Peshawar 148 52 25 25 27 19 73.33 50 50 54 38 Pass
204 MUHAMMAD MATIULLAH NASRULLAH GOHAR Peshawar 138 46 22 24 24 22 65.33 44 48 48 44 Pass
205 MOHSIN ULLAH KHAN RAFI ULLAH KHAN Peshawar 117 36 19 19 24 19 52.00 38 38 48 38 Pass
206 IFTIKHAR AHMAD FAZAL AHMAD Peshawar 135 48 24 21 15 27 68.00 48 42 30 54 Fail
207 TAIMUR AYUB YOUSAFZAI MUHAMMAD AYUB ROSE Peshawar 143 42 28 21 21 31 60.00 56 42 42 62 Pass
208 NOOR AHMED IMTIAZ AHMED Peshawar 141 50 22 25 27 17 70.67 44 50 54 34 Pass
209 TAHIR AMIN AMIN UD DIN Peshawar 149 41 25 26 32 25 58.67 50 52 64 50 Pass
210 ASAD AHMED GULZAR AHMED BHATTI Peshawar 160 46 32 30 20 32 65.33 64 60 40 64 Pass
211 M ADNAN KHAN M FAHIM KHAN Peshawar 142 42 35 25 21 19 60.00 70 50 42 38 Pass
212 ADNAN AHMED NIAZ MUHAMMAD KHAN Peshawar 161 44 29 28 28 32 62.67 58 56 56 64 Pass
213 QASIM QAYYUM ABDUL QAYYUM Peshawar 135 46 22 25 19 23 65.33 44 50 38 46 Pass
214 NAVEED AKBAR KHATTAK MUHAMMAD AKBAR Peshawar 127 35 16 31 21 24 50.67 32 62 42 48 Fail
215 HAMID SALEEM ABDUL SALEEM Peshawar 68 22 11 22 9 4 33.33 22 44 18 8 Fail
216 SAMI ULLAH KHYAL ZADA Peshawar 112 36 22 18 13 23 52.00 44 36 26 46 Fail
217 BILAL AHMED JAMSHAID KHAN Peshawar 126 32 25 25 23 21 46.67 50 50 46 42 Pass
219 MUHAMMAD AIZAZ KARIM DAD Peshawar 145 36 19 33 27 30 52.00 38 66 54 60 Pass
220 MUHAMMAD ISRAR GHULAM HABIB Peshawar 78 26 16 15 9 12 38.67 32 30 18 24 Fail
222 NUMAN AHMAD AHMAD JAN Peshawar 162 42 29 33 31 27 60.00 58 66 62 54 Pass
223 NAVEED AHMAD JEHANZEIB Peshawar 118 36 11 29 24 18 52.00 22 58 48 36 Fail
224 NASIR ALI SAKHAWAT SHAH Peshawar 129 32 17 31 26 23 46.67 34 62 52 46 Pass
225 HARIS IQBAL MUHAMMAD PARVAISH Peshawar 163 50 18 36 33 26 70.67 36 72 66 52 Pass
226 SAMIUL HAQ ABDUL AZIM Peshawar 115 32 18 19 21 25 46.67 36 38 42 50 Pass
227 FAHAD MALIK AFSAR MALIK Peshawar 138 44 22 26 23 23 62.67 44 52 46 46 Pass
228 ADIL SHAH FAROOQ SHAH Peshawar 125 43 23 24 17 18 61.33 46 48 34 36 Pass
229 UMER MUHAMMAD M WARIS KHAN Peshawar 85 16 20 23 11 15 25.33 40 46 22 30 Fail
231 ZEESHAN SAGHEER SAGHEER MUHAMMAD Peshawar 105 35 17 20 12 21 50.67 34 40 24 42 Fail
233 MUDASSAR IQBAL ALAM SARDAR ALAM Peshawar 117 40 18 23 16 20 57.33 36 46 32 40 Fail
234 YAHYA KHURSHID KHURSHID ANWAR Peshawar 127 44 22 24 18 19 62.67 44 48 36 38 Pass
235 FAZL E HADI FAZL E WAHAB Peshawar 98 25 19 15 17 22 37.33 38 30 34 44 Fail
236 BASIT AZEEM MUHAMMAD NAZIR Peshawar 121 38 22 24 15 22 54.67 44 48 30 44 Fail
237 ABDULLAH ISRAF UD DIN Peshawar 129 37 18 31 21 22 53.33 36 62 42 44 Pass
238 MUHAMMAD SHAHID KHIAL WAZIR Peshawar 112 34 13 28 18 19 49.33 26 56 36 38 Fail
239 MUHAMMAD SADDIQ ALLAH NOOR Peshawar 101 21 17 28 16 19 32.00 34 56 32 38 Fail
240 FAZLI WASAI DALBAR KHAN Peshawar 119 27 12 37 23 20 40.00 24 74 46 40 Fail
241 SAJID KHAN AJMEER KHAN Peshawar 128 40 21 24 16 27 57.33 42 48 32 54 Fail
242 NAVEED IQBAL HIDAYAT UR RAHMAN Peshawar 132 39 22 33 24 14 56.00 44 66 48 28 Fail
243 IJAZ AHMAD ROZI MAND Peshawar 124 37 18 26 22 21 53.33 36 52 44 42 Pass
244 FAZAL YOUSAF MUHAMMAD YOUNAS Peshawar 104 28 17 24 13 22 41.33 34 48 26 44 Fail
245 MUHAMMAD TUFAIL FAQIR GUL Peshawar 102 29 13 20 24 16 42.67 26 40 48 32 Fail
246 YASIR IQBAL AKBAR ALI Peshawar 115 33 19 19 25 19 48.00 38 38 50 38 Pass
247 SHABIR REHMAN FAZLI ROMAN Peshawar 113 35 6 39 12 21 50.67 12 78 24 42 Fail
248 INAM UL HAQ SHER BAD SHAH Peshawar 146 52 21 32 19 22 73.33 42 64 38 44 Pass
249 EJAZ AHMAD REHMAT KHALIQ Peshawar 122 36 16 27 23 20 52.00 32 54 46 40 Fail
250 MUHAMMAD KAMRAN KARAMAT SHAH Peshawar 141 46 18 27 19 31 65.33 36 54 38 62 Pass
251 M ASAD AMEER MUHAMMAD SARWAR Peshawar 114 51 17 16 12 18 72.00 34 32 24 36 Fail
252 DAWOOD SHAH ZAHIR SHAH Peshawar 116 31 21 22 24 18 45.33 42 44 48 36 Pass
253 SHAHEER AHMAD AMAN AMAN ULLAH Peshawar 115 35 15 20 17 28 50.67 30 40 34 56 Fail
254 ABDULLAH ABDUR RAUF Peshawar 116 28 19 25 24 20 41.33 38 50 48 40 Fail
255 SAID ALI JAN SAID SHAHZADA Peshawar 81 15 20 23 8 15 24.00 40 46 16 30 Fail
256 SHAKEEL AHMAD USMAN KHAN Peshawar 82 19 14 25 15 9 29.33 28 50 30 18 Fail
